Golden Shamrock
Established in 1990 to recognize outstanding contributions, the Golden Shamrock Award is presented by the Golden Shamrock Committee seven times each year to two employees who have made noteworthy contributions to the District.
The Golden Shamrock Committee is comprised of representatives from local businesses, the City of Dublin, Dublin City Schools, and the community. To nominate a staff member for the Golden Shamrock award, please submit the nomination form linked below.
Criteria for the Golden Shamrock Award
Established in 1990 to recognize outstanding contributions, the Golden Shamrock Award is presented by the Golden Shamrock Committee seven times each year (October to May, with the exception of January) to two staff members who have made noteworthy contributions to the District. The Golden Shamrock Committee is comprised of representatives from local businesses, the City of Dublin, Dublin City Schools, and the community.
One of the most valuable assets of the Dublin Schools is its staff including teachers, bus drivers, office employees, food service workers, custodians and administrators who contribute daily to the education of the District's children.
Golden Shamrock rules:
- ALL employees of the Dublin City Schools are eligible to receive a Golden Shamrock Award.
- The Golden Shamrock Award is a once-in-a-lifetime achievement by an individual. Groups are not eligible.
- Golden Shamrock Award winners are recognized by the Dublin Board of Education during regular Board Meetings, the first board meeting of each month.
- Nominations are accepted throughout the year and can be made by employees, parents, students and the public.
- Winners are notified at a surprise celebration in their building.
Past Award Winners
- Last Names A-B
- Last Names C-D
- Last Names E-G
- Last Names H-J
- Last Names K-M
- Last Names N-R
- Last Names S-V
- Last Names W-Z
Last Names A-B
Abel, Leah | December 2019 |
Abraham, Chad | November 2008 |
Abraham, Jen | February 2023 |
Albert, Jane | March 2012 |
Albert, Kathy | November 1999 |
Alexander, Roy | December 1996 |
Allen, Jamie | April 2023 |
Amrine, Laura | March 2020 |
Anderson, Steve | December 1990 |
Andrews, Kristi | February 2021 |
Andrews, Lisa | September 1996 |
Ansari, Becky | October 2020 |
Aquila, Toni | January 2013 |
Armfelt, Kelly | November 2017 |
Armstrong, Michele | December 2019 |
Assmann, Marty | May 2024 |
Atherton, Kim | October 2020 |
Baker, Bev | February 2011 |
Baker, Doug | December 2020 |
Baker, Kate | April 2009 |
Baldwin, Melvina | February 1993 |
Ball, Chris | October 2023 |
Bandow, Kathy | February 2005 |
Barbee, Lisa | February 2024 |
Barbour, Kristie | April 2022 |
Barezinsky, Drue | April 2005 |
Barga, Peg | October 2003 |
Barton, Tim | November 1999 |
Bates, Tom | January 2002 |
Bauer, Jim | April 1993 |
Baumann, Eric | September 2002 |
Baumgartner, Amber | January 2014 |
Beekman, Karen | May 2018 |
Beery, Susan | December 1996 |
Bennett, Kristen | March 2008 |
Bentley, Erin | February 2016 |
Berardi, Sachiko | January 1995 |
Bergman, Michele | September 2013 |
Bernans, John | January 2017 |
Berry, Chris | April 2001 |
Bickley, Andrea | October 2020 |
Blair-Ewing, Susann (Hubbell) | April 2000 |
Blakley, Susan | September 2012 |
Bonfante, Linda | January 2016 |
Borcherding, Debbie | November 2022 |
Borst, Karen | January 1994 |
Bowers, Katje | November 2006 |
Bowman, Fred | January 1990 |
Bowman, Jenny | February 2000 |
Boyle, Theresa | January 1997 |
Brengartner, Kim | October 2020 |
Brewer, Cyndi | May 1992 |
Brill, Nancy | February 1991 |
Brothers, Karen | October 2008 |
Brothers, Mary (Suchy) | November 2004 |
Brown, Mary Anne | May 2022 |
Brown, Sadie | November 2020 |
Brown, Vivian | February 1999 |
Bucher, Bev | February 2003 |
Buchy, Elizabeth | November 1992 |
Buckingham, Francine | May 1999 |
Buda, Sharon | September 2008 |
Burger, Dustin | January 2008 |
Burns, Kevin | April 2013 |
Burns, Nancy | March 1999 |
Butterfield, Mary | September 1991 |
Buzzard, Jill | March 2019 |
Byrd, Kim | March 1993 |
Last Names C-D
Callahan, John | November 2010 |
Cannon, Sharon | September 1992 |
Carpenter, Patty | October 2006 |
Carpenter, Toby | October 2022 |
Carroll, Tom | September 1994 |
Carter, Martha | February 1995 |
Carton, Edie | May 1996 |
Cassaro, Erin | October 2023 |
Castiglione, Michael | April 2019 |
Casto, Sue | November 2018 |
Checkler, Gary | April 2008 |
Chesser, Kris | March 2021 |
Chickerella, Deanna | April 2000 |
Chlebus, Judith | April 1992 |
Clark, Beth | February 2004 |
Clark, Jennifer | April 2017 |
Cockrell, Hilarie | November 2021 |
Cockrell, Hilarie | November 2021 |
Coho, Allison | October 2005 |
Collier, Chuck | December 2022 |
Collins, Debbie | February 1994 |
Colon, Aida | October 1997 |
Conrad, Donna | September 2001 |
Conrad, James | October 2000 |
Conrad, Tim | February 1992 |
Coon, Laurie | January 2015 |
Cooper, Michelle | December 2023 |
Corneil, Julia | October 1995 |
Cosby, Robbie | September 2011 |
Craft, Tom | January 2000 |
Crager, Curtis | April 2016 |
Cramer, Emily | February 2014 |
Cramer, Liz | December 1995 |
Crandall, Jeff | September 2009 |
Crawford (Whiley) Carla | February 1998 |
Crummy, Suzanne | October 2003 |
Cummings, Michael | December 1997 |
Curts, Gary | September 1991 |
Cutteridge, Val | December 1992 |
D'Onofrio, Vicky | October 2003 |
Daughenbaugh, Jacquie | April 1993 |
Daup, John | January 1991 |
DeChant, Ashlea | November 2015 |
Dechert, Sharon | February 2002 |
DeMatteis, Dan | March 1996 |
Depp, Gene | April 1994 |
Detjen, Jane | May 1997 |
DiCenzo, Brenda | April 2002 |
Dieck, Dawn | March 1998 |
Dill, Leonard | March 2002 |
Dillard, John | November 1990 |
Dillon, Melissa | December 2018 |
Diniaco, GeorgiAnn | March 2015 |
DiSilvestro, Janet | April 2015 |
Dixon, Carol | March 2019 |
Dixon, Margie | November 2002 |
Dodge, Rob | September 2005 |
Doherty, Debbie | February 2015 |
Dougherty, Sharon | January 2002 |
Dowden, Gloria | October 2016 |
Draper, Tina | January 2008 |
Dulin-Smith, Ashley | February 2022 |
Dunaway, Rod | February 2001 |
Last Names E-G
Eatherton, Mark | November 2021 |
Eatherton, Mark | November 2021 |
Edwards, Kelley | January 1990 |
Eger, Susan | May 2023 |
Ehrsam, Troy | October 2004 |
Eickholt, Kara Joy | November 2009 |
Elias, Patrick | February 2021 |
Ellinger, Helen | March 2000 |
Emery, Scott | January 1999 |
Engberg, Michele | November 2019 |
Entinger, Kate (Zimmerman) | February 2017 |
Estepp, Steve | October 1999 |
Evans, Corinne | October 1995 |
Fail, Ric | March 2013 |
Farkas, Jennifer | February 1998 |
Farren, Cam | November 1991 |
Feasel, Ralph | November 1991 |
Feltman, Carrie | February 2008 |
Fenner, Linda | November 2003 |
Ferrell, Lu | April 1997 |
Fields, Christy | February 2010 |
Filby, Dave | February 2000 |
Findley, Dottie | January 1993 |
Fischer, Teri | March 2023 |
Fisher, Kitsy | February 2005 |
Flanagan, Maggie | September 2015 |
Fluhrer, Paula | January 2007 |
Fogg, Trey | November 2009 |
Foglietti, Molly | September 1993 |
Foley, Dan | September 2014 |
Ford, Pat | October 2014 |
Foulke, Marla | April 2006 |
Fraher, Emily | April 2010 |
Friedman, Erin | November 2019 |
Galuska, Nikki (Blank) | November 2011 |
Gamary, Bonnie | March 2010 |
Gannon, Don | May 2022 |
Garrity, Peggy | February 2019 |
Gaskill, Pam | December 1995 |
Gaylord, Jennifer | April 2015 |
Gebhart, Carol | February 2008 |
Gentry, Gayle | May 2021 |
George, Gretchen | April 2014 |
Gibbons, Jim | November 2006 |
Gibson, Robert | November 2004 |
Gilbert, Jennifer | September 2010 |
Gill, Scott | January 2006 |
Graham, Sam | October 2012 |
Gray, Jim | October 2009 |
Greco, Marilyn | May 2000 |
Griffith, Hank | March 1994 |
Groves, Karen | September 2001 |
Guerin, Tracey | November 2023 |
Last Names H-J
Hackett, Brad | March 2006 |
Haley, Angela | February 1997 |
Hall, Heath | October 2010 |
Hall, Hollys | May 2019 |
Hamby McGonagill, Wendy | March 1998 |
Hanks, Rhonda | November 2012 |
Harden, Jenny | May 1998 |
Hardesty, Todd | October 2007 |
Hardin, Sheryl | September 2013 |
Harris, David | November 1997 |
Havlice, Ron | January 2015 |
Hawk, Lucy | September 2007 |
Hawley, Matthew | September 2015 |
Hayslip, Joan | May 1992 |
Headlee, Claudette | November 1990 |
Henderly, Teresa | January 2014 |
Hicks, Suzanne | November 2012 |
Hill, Lynne | April 2004 |
Hilligoss, Barb | April 2017 |
Hodges, Gary | September 1995 |
Hoffman, Phyllis | December 1991 |
Holland, Shon | November 2013 |
Honeycutt, Beth | April 2018 |
Hoover, Gabe | March 2015 |
Hopkins, Betty | March 2011 |
Hoskinson, Karen | October 1996 |
Hotchkiss, Joyce | April 1994 |
Hounshell, Dale | December 2017 |
Howard, Marilyn | May 1996 |
Hughes, Marty | September 1994 |
Hull, Donna | December 1998 |
Hull, Jim | February 1995 |
Humble, Karin | October 2005 |
Hundley, Yachiyo | January 2004 |
Hunter, Kathy | January 1997 |
Hurto, Jill | April 2020 |
Hutchison, Christina | February 2020 |
Imel, Mel | November 1992 |
Ingles, Jim | November 2010 |
Isaly, Chad | December 2020 |
Jackson, Xander (GiGi) | October 2018 |
Jacoby, Susan | September 2010 |
Jaconetti, Marianne | September 2010 |
Jicha, Kim | October 2013 |
Johnson, Karl | October 2017 |
Jones, Kim (Lewis) | October 2013 |
Jones, Ron | March 2002 |
Jordan, Brenda | October 1999 |
Julian, Susan | September 2006 |
Last Names K-M
Kalix, Christian | December 2021 |
Kalix, Mary | September 2016 |
Keane, Karen | February 2019 |
Keefer, Tony | September 2016 |
Keiderling, Sandra | January 1992 |
Keller, Jeff | October 1991 |
Kelly, Colin | March 2007 |
Kendall-Sperry, Karen | March 2018 |
King, Carol | March 1991 |
King, Greg | December 2023 |
Kinnaird, Penny | January 2012 |
Kinney, Sue | November 2016 |
Kirk, Virginia | March 2003 |
Kline, Amy | November 2022 |
Kline, Anita | September 2004 |
Knapke, Lisa | January 2005 |
Knost, Bruce | January 1998 |
Knostman-Nugent, Maureen | November 1995 |
Kok, Peg | September 2000 |
Kosanovic, Gerry | March 1997 |
Kranstuber, Susie | April 2010 |
Kucinski, Steve | February 2024 |
Kuck, Judy | February 2009 |
Kuhn, Todd | September 1992 |
Kumpf, Gretta | May 1997 |
Kurelic, Bill | May 1993 |
Landever, Marjorie | April 2006 |
Laudick, Amy | September 2014 |
Lavelle, Joni | March 2017 |
Law, Lindsay | October 2015 |
Lehman, Heidi | October 2006 |
Lehr, Mark | September 2007 |
Lenge, Joe | February 2009 |
Leopold, Michael | October 2020 |
Letostak, Vianne | November 2011 |
Levine, Kevin | January 2013 |
Lewis, Nadine | May 1993 |
Lill, Betty Jo | November 2007 |
Lindsay, Margie | May 1991 |
Lodico, Allison | April 2018 |
Loehrer, Ann | April 1999 |
Lokas, Desanka | March 2022 |
Louk, Michele | February 2012 |
Lowery, Kathleen | September 1997 |
Ludwiczak, Kathy | March 1995 |
Ludwig, Jane | October 2010 |
Luetje, Rhonda | November 2001 |
Lyding, Vicki | March 2024 |
Lytle, Lynn | September 1997 |
Mack, Cheryl | February 2013 |
Magistrale, Hilarie | March 2012 |
Mahoney, Karen | May 1995 |
Malfatt, Alice | February 2004 |
Mallory, Shawn | February 2016 |
Marlatt, Flora | November 1993 |
Marple, Scott | February 2020 |
Martin, Beth | January 2004 |
Martin, Ruthanne | February 2001 |
Martin, Seth | February 2018 |
Mathy, Joseph | October 2003 |
McCoy, Bonnie | February 1996 |
McElroy, Cris | March 2020 |
McFarland, Kathy | February 1992 |
McKee, Hilary | May 2021 |
Menardi, Mary Louise | May 1995 |
Mensson, Greg | November 2005 |
Mercurio, Micah | April 2019 |
Merkle, Heather | April 1998 |
Meyer, Cindi | January 2007 |
Meyer, Michele | January 2000 |
Meyers, Paula | October 1996 |
Miles, Sara | February 2012 |
Miller, Covenia | March 1999 |
Miller, David | March 2004 |
Miller, Dorothy | November 1996 |
Miller, Dusty | May 2019 |
Miller, Gayle | February 2014 |
Miller, Jim | April 1991 |
Miller, Tracey | September 2006 |
Mills, Peggy | April 2009 |
Miltner, Jenny | May 2018 |
Mitchell, Jane | September 2002 |
Mock, Sylvia | December 1994 |
Montgomery, Nichole | October 2019 |
Montgomery, Susan | September 1993 |
Moore, Marilyn | November 1994 |
Morris, Dan | March 2018 |
Morris, Marla | October 2017 |
Morrow, Joni | September 1995 |
Moses, Julie | December 2018 |
Mudre, Lynda | February 1996 |
Mueller, Joy | January 1996 |
Murdock, Colleen | November 2016 |
Myers, Michael | December 2021 |
Last Names N-R
Nelson, Takako | January 2005 |
Nemecek, Pauline | February 2006 |
Niemie, Phil | September 1997 |
Nighbert, Shelly | March 2007 |
Norfolk, Ann | April 1999 |
Nosker, George Ann | January 2003 |
O'Connor, Donna | April 2021 |
O'Neal, Heath | March 2016 |
O'Neal, Katy | February 2013 |
O'Neil, Pat | December 2017 |
Odenweller, Sandra | January 1998 |
Ohlinger, Jay | April 2016 |
Orem, Lisa | January 2009 |
Organiscak, Melissa | April 1998 |
Orr, John | March 2003 |
Osada, Yumi | November 2018 |
Ozier, Lesley | April 2013 |
Parsons, Jason | November 2023 |
Peck, Scott | January 2003 |
Pfeiffer, John | December 1993 |
Piekarski, Kim | October 2020 |
Piunno, Sandy | October 2004 |
Plymale, Alicia | October 2020 |
Preissner, Nichole | April 2022 |
Priest, Pam | April 2007 |
Prosser, Bill | March 2000 |
Pusateri, Tony | March 2014 |
Quinn, Susie | October 2011 |
Rabold, Roger | February 2018 |
Rabold, Susan | March 1993 |
Ratcliff, Dee | November 2002 |
Ray, Bret | April 2023 |
Ray, Teri | October 2015 |
Rebecca Tate | April 2024 |
Redman, Janis | October 1994 |
Reed, Carl | May 2023 |
Reed, Scott | April 1991 |
Reeves, Chad | March 2009 |
Reeves, Wendy | April 2008 |
Reger, Janet | February 1999 |
Reinhart, Jill | April 2011 |
Reutzel, Mandy | March 2013 |
Reynolds, Kim | March 2023 |
Rich, Bob | February 1991 |
Richard, Nancy | March 1994 |
Richards, M.J. | October 1991 |
Richardson, Jonathan | May 2020 |
Riley, Jamie | November 2014 |
Rinefierd, Janet | January 1996 |
Ritter, Shawn | October 2021 |
Ritzenthaler, Mark | October 1997 |
Rodeheffer, Cathy | November 2014 |
Rogers, Amy | September 2005 |
Rolon, Juan | May 1999 |
Roscoe, Jim | March 2016 |
Rowe, Vie | April 1995 |
Russell, Don | May 1994 |
Ryan, Katie | December 2022 |
Last Names S-V
Sabatino, Barb | September 2008 |
Saelzler, Mark | September 2011 |
Salem, Lynn | October 1992 |
Samms, Lois | December 1994 |
Sampson, Allison | January 2017 |
Sankey, Cathy | November 2008 |
Sanner, Myrna | February 2003 |
Santa-Emma, Joe | April 2024 |
Santanello, Patricia | April 2012 |
Sarver, Cindy | March 1992 |
Sayre, Diane | January 2011 |
Schafer, Jim | February 2015 |
Schall, Ben | April 2005 |
Scherpelz, Martha | October 1999 |
Schmenk, Eric | February 2010 |
Schmitt, JoAnn | February 2017 |
Schneider, Lisa | April 2014 |
Schoeppner, Lori | December 1998 |
Schorejs, Karen | June 1991 |
Schramm, Jenny | October 2020 |
Schreck, Asa | March 2011 |
Schultz, Marty | March 2008 |
Schuster, Kenneth | November 2020 |
Schwanke, Jay | January 2011 |
Schwanke, Jennifer (Moorefield) | November 2005 |
Scott, Jody | May 1998 |
Sebastian, Ryan | February 2007 |
Severance, Tim | October 1992 |
Sewer, Rosita | January 2012 |
Shalek, Megan | November 2017 |
Sharp, Kathy | April 2007 |
Sheely-Fitzgibbon, Denise | February 1994 |
Sibberson, Frances | April 1992 |
Siebert, Susan | October 2001 |
Siers, Sandy | February 2007 |
Simmons, Amy (Dingle) | January 2001 |
Simmons, Linda | November 1993 |
Simmons, Roland | September 2000 |
Simon, Danielle | March 2014 |
Singstock, Leslie | November 2001 |
Sirk, Lynda | September 1996 |
Skeels, Amanda | January 2001 |
Slaven, Kathy | April 2001 |
Smith, Barbara | April 1997 |
Smith, Cindy | February 2011 |
Smith, Melissa | January 2010 |
Smith, Reva | May 1994 |
Snoke, Christe | March 1997 |
Solveson, Andrew | March 1995 |
Souder, Tonia | November 2003 |
Spade, Pat | March 2004 |
Spain, Tom | January 1994 |
Sparks, Elaine | January 2006 |
Sparks, Meghan | March 2024 |
Speer, Charles M. | May 1998 |
Speer, Charlie | January 2016 |
Sperry, Lisa | March 2005 |
Staffilino, Lou | December 1990 |
Steele, Ben | October 2007 |
Stevenson, Regina | February 2023 |
Stewart, David | April 2004 |
Stewart, Jaime | May 2024 |
Stewart, Josie | September 2012 |
Stieg, Barb | March 2005 |
Stone, Julie | November 1996 |
Stout, Ken | November 1997 |
Stricklin, Martha | December 1991 |
Swecker, Sharon | November 1994 |
Tackett, Emmett | December 1997 |
Taracuk, Doug | September 2004 |
Taylor, Gretchen | October 2009 |
Terlecky, Karen | March 2017 |
Thering, Sally | March 1992 |
Thiry, Kate | April 2020 |
Thompson, J.B. | October 1993 |
Toth, Pat | October 2011 |
Tucker, Laura | September 2009 |
Tucker, Megan | October 2020 |
Twynham, Nancy | May 1991 |
Ulrey, Jan | December 1992 |
Ulring, Michael | October 2012 |
Uretsky, Mike | March 2009 |
Valentine, Lara | January 2010 |
Varble, Deborah | February 1997 |
Villarreal, Irma | January 2009 |
Vorac, Robert | January 1995 |
Voris, Catherine | May 2020 |
Last Names W-Z
Wagner, Mike | March 1991 |
Walker, Martha | October 2000 |
Walker, Peter | October 2022 |
Warye, Angie | October 1990 |
Watkins, Gardner | October 2014 |
Weingard, Elizabeth | April 2012 |
Weininger, Rick | March 2001 |
Werling, Charity | April 2011 |
Wheaton, Aileen | February 1993 |
Whetsel-Couch, Paula | October 1994 |
Whitman, Lynn | March 2006 |
Widman, Ron | October 2001 |
Wilkinson, Claudia | April 2002 |
Williams, Andrea | October 2016 |
Williams, Carol | October 1990 |
Williams, Cheryl | November 2015 |
Williams, Kristin | October 2018 |
Williams, Shelly | January 1992 |
Witchey, Cathy | March 1990 |
Witchey, Kip | November 1995 |
Withers, Debbie | March 2010 |
Witt, John | October 2021 |
Wittig, Susann | April 2021 |
Wolfe, Tyler | October 2008 |
Wolfer, Heidi | November 2007 |
Wolgamuth, Jeanne | March 2001 |
Woodmansee, David | March 2021 |
Wright, Dinah | February 2002 |
Wright, Jane | May 2000 |
Yeager, Terry | March 2022 |
Young, Ann | February 2006 |
Zeoli, Scott | February 2022 |
Zimmer, Helen | January 1991 |
Zweizig, Andy | October 2019 |